Scheduling services comparison
Competitors charge for routing forms, round robin, SMS reminders, and webhooks. In 42min, all of it is free.
WINNER
42min
$0
Full features. Every user. No paywalls.
| Feature | 42min FREE | from $12/user | from $15/user | $29 once | from $12/user | from $20/mo |
|---|---|---|---|---|---|---|
| PRICING | ||||||
| Free plan | Every feature | 1 event type | 1 user | 1 calendar | Polls only | 7-day trial |
| Paid plans | None | $12/user/mo | $15/user/mo | $29 once or $12/mo | $12/user/mo | $20/mo |
| Per-user billing | No | Yes | Yes | No | Yes | Calendar tiers |
| EVENT TYPES | ||||||
| Round robin | Free | Teams $20 | Teams $15 | $79 Agency | Basic $12 | Standard $34 |
| Group events | Free | Standard $12 | Teams $15 | $29 Individual | Basic $12 | Starter $20 |
| Recurring meetings | Free | ✗ | Teams $15 | Free | ✗ | Starter $20 |
| Paid bookings | Free | Standard $12 | Free | Free + 1% fee | Premium $20 | Starter $20 |
| Named schedules | Free | Standard $12 | Free | Free | Basic $12 | Starter $20 |
| Daily / weekly / monthly caps | Free | Daily only | Free | $29 Individual | Basic $12 | Daily + weekly |
| Booking page language per event | Free | Free | Free | ✗ | ✗ | ✗ |
| Booking page languages | 14 | 8 | 35 | 30+ | 3 | 12 |
| ROUTING | ||||||
| Routing forms | Free | Teams + add-on | Teams $15 | ✗ | ✗ | ✗ |
| If-then logic (AND/OR) | Free | Teams $20 | Teams $15 | ✗ | ✗ | ✗ |
| Multi-step qualification | Free | Teams $20 | Teams $15 | ✗ | ✗ | ✗ |
| Submission analytics + CSV | Free | Teams $20 | Teams $15 | ✗ | ✗ | ✗ |
| AUTOMATIONS | ||||||
| Workflows & follow-up emails | Free | Standard $12 | Teams $15 | ✗ | Basic $12 | Starter $20 |
| SMS reminders | Yes | Teams $20 | Teams $15 | US & Canada only | ✗ | Standard $34 |
| Webhooks | Free | Teams $20 | Free | ✗ | Basic $12 | Starter $20 |
| MCP Server | Free | Free | Free | $29, read-only | ✗ | ✗ |
| CALENDARS | ||||||
| Calendar connections | Unlimited | 1 on Free | Unlimited | 1 on Free | Unlimited | 1 per provider |
| Apple iCloud Calendar | Free | ✗ | Free | Free | Basic $12 | Starter $20 |
| Zoho / Yahoo / Fastmail / Yandex | Free | ✗ | Manual CalDAV | ✗ | Fastmail only | One-way only |
| Self-hosted CalDAV (Nextcloud, Radicale) | Free | ✗ | Free | ✗ | ✗ | One-way only |
| TEAMS | ||||||
| Teams & shared event types | Free | Teams $20 | Teams $15 | $79 Agency | Basic $12 | Standard $34 |
| Roles & admin controls | Free | Teams $20 | Orgs $37 | $79 Agency | Owner & admins | Starter $20 |
| CSV export | Free | Teams $20 | Teams $15 | $29 Individual | Basic $12 | Starter $20 |
Other services to compare
When2Meet
The classic free availability poll: paint a grid, share a link, find the overlap. 42min runs the same vote on real calendar availability, then books the winning time.
Doodle
Best known for its group poll, which the free plan now limits to one poll at a time with up to ten time slots. 42min meeting polls have neither limit.
Teams already scheduling with 42min
Switch in 10 minutes
Connect Google, Outlook, or iCloud, import your event types, share your link. Everything you paid for elsewhere is on the free plan here.

