Scheduling services comparison
Competitors charge for routing forms, round robin, SMS reminders, and webhooks. In 42min, all of it is free: every feature, every user. Numbers below sourced May 2026.
| FEATURE |
42min
FREE
|
Calendly
Free
—
|
Calendly
Std
$12/mo
|
Calendly
Teams
$20/mo
|
Cal.com
Free
—
|
Cal.com
Teams
$15/mo
|
$29 once · $12/mo Pro
|
|---|---|---|---|---|---|---|---|
| PRICING | |||||||
| Starting price | Free | Free | $12/mo | $20/mo | Free | $15/mo | $29 lifetime |
| Per-user billing | No | — | Yes | Yes | — | Yes | No |
| Free plan caps | None | 1 event type | — | — | Limited | — | 1 calendar |
| Credit card required | No | No | Yes | Yes | No | Yes | Yes |
| EVENT TYPES | |||||||
| One-on-one events | Unlimited | 1 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Round robin | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | $79 Agency |
| Group events | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Custom duration | 10 min–12 h | Yes | Yes | Yes | Yes | Yes | Yes |
| Default duration | 42 min ✨ | 30 min | 30 min | 30 min | 30 min | 30 min | 30 min |
| Per-event language | ✓ | ✗ | ✗ | ✗ | Limited | Limited | ✗ |
| Color coding | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Clone event types | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Tags | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| SCHEDULING | |||||||
| Named schedules (presets) | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multiple intervals per day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Date-specific overrides | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto-holiday blocking | 50+ countries | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Daily / weekly / monthly caps | ✓ | Daily | Daily | Daily | ✓ | ✓ | ✓ |
| Pre/post buffers | 0–60 min | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Minimum notice | 0 min – 7 days | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Booking window | 1–365 days | 60 days | ✓ | ✓ | ✓ | ✓ | ✓ |
| FORMS & ROUTING | |||||||
| Custom questions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drag & drop reorder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Phone field validation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Additional guests | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SMS opt-in consent | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Routing forms | ✓ Advanced | ✗ | ✗ | $20/mo addon | ✗ | $15/mo Pro | ✗ |
| If-then logic (AND/OR) | ✓ | ✗ | ✗ | Paid | ✗ | Paid | ✗ |
| Multi-step qualification | ✓ | ✗ | ✗ | ✗ | ✗ | Paid | ✗ |
| Route by geography & language | ✓ | ✗ | ✗ | Limited | ✗ | Limited | ✗ |
| Submission analytics + CSV | ✓ | ✗ | ✗ | Paid | ✗ | Paid | ✗ |
| AUTOMATIONS | |||||||
| Trigger-based workflows | ✓ | ✗ | Limited | ✓ | Limited | ✓ | Limited |
| Email reminders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SMS reminders | ✓ | ✗ | ✗ | $20/mo | ✗ | Pro | ✗ |
| Follow-up emails | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ |
| Rich HTML email builder | ✓ | Plain | Plain | Limited | Plain | Limited | Plain |
| Form-answer variables | ✓ | ✗ | Limited | ✓ | Limited | ✓ | ✗ |
| Webhooks | ✓ | ✗ | ✗ | Paid | ✓ | Paid | ✗ |
| CALENDARS | |||||||
| Google Calendar 2-way sync | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Microsoft 365 / Outlook 2-way sync | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple iCloud Calendar | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| Zoho / Yahoo / Fastmail / Yandex | ✓ 1-click | ✗ | ✗ | ✗ | Manual CalDAV | Manual CalDAV | ✗ |
| Self-hosted CalDAV (Nextcloud, Radicale) | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ |
| Calendar connections included | Unlimited | 1 | Multiple | Multiple | Unlimited | Unlimited | 10 |
| Google Meet & Teams auto-links | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| TEAM & ANALYTICS | |||||||
| Multi-tenant accounts | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
| Groups & teams | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
| RBAC roles | ✓ | ✗ | ✗ | Enterprise | ✗ | Pro | ✗ |
| Executive dashboard | ✓ | ✗ | ✗ | Paid | ✗ | Paid | ✗ |
| Routing funnel analytics | ✓ | ✗ | ✗ | Paid | ✗ | Paid | ✗ |
| CSV export | ✓ | ✗ | Limited | ✓ | Limited | ✓ | ✓ |
| LANGUAGES & SECURITY | |||||||
| Booking page languages | 12 | ~6 | ~6 | ~6 | ~10 | ~10 | 30+ |
| Multilingual emails & SMS | ✓ | ✗ | ✗ | ✗ | Limited | Limited | ✗ |
| Locale-aware date / time | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Argon2 / bcrypt passwords | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HTTPS everywhere | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GDPR ready | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Calendar support re-verified July 2026. Calendly stopped accepting new Apple iCloud Calendar connections on 20 August 2024, on every plan. 42min connects Apple iCloud, Zoho, Yahoo, Fastmail, Yandex, and any self-hosted CalDAV server, as many accounts as you like, on the free plan.
Other services to compare
Some tools overlap with 42min on a single feature only, so each gets its own comparison, scoped to that feature.
When2Meet is the classic free availability poll: paint a grid, share a link, find the overlap. It competes with exactly one thing here: roundtables, which run the same vote on real calendar availability, then book the winning time. 42min vs When2Meet →
Teams already scheduling with 42min
Switch in 10 minutes
Connect Google, Outlook, or iCloud, import your event types, share your link. Everything you paid for elsewhere is on the free plan here.