42min vs The Competition
See how we stack up against Calendly, Cal.com, and TidyCal — feature by feature.
| Feature | 42min (Free) | Calendly Free | Calendly Standard ($12/mo) | Calendly Teams ($20/mo) | Cal.com Free | Cal.com Teams ($15/mo) | TidyCal ($29 lifetime) |
|---|---|---|---|---|---|---|---|
| Event Types & Templates | |||||||
| Unlimited event types | |||||||
| Round robin | |||||||
| Group events | |||||||
| Custom duration (10–120 min) | |||||||
| Start time increments | ✅ (1–120 min) | Limited | |||||
| Per-event language | |||||||
| HTML event descriptions | |||||||
| Color coding | |||||||
| Clone event type | |||||||
| Scheduling & Availability | |||||||
| Named schedules | |||||||
| Weekly pattern (multi-interval) | |||||||
| Per-event schedule override | |||||||
| Date-specific overrides | |||||||
| Auto-holiday blocking (50+ countries) | |||||||
| Meeting limits | |||||||
| Pre/post-meeting buffers | |||||||
| Minimum notice period | |||||||
| Booking window | |||||||
| Forms & Lead Routing | |||||||
| Custom questions (6 types) | |||||||
| Drag & drop question reorder | |||||||
| Additional guests | |||||||
| SMS opt-in consent | |||||||
| Routing forms | |||||||
| If-then routing logic (AND/OR) | |||||||
| Route to event / URL / message / form | Partial | Partial | |||||
| Multi-step qualification | |||||||
| Routing by geography/language | |||||||
| Submission analytics & CSV export | |||||||
| Automations & Workflows | |||||||
| Trigger-based workflows | |||||||
| Custom email reminders | |||||||
| SMS reminders | Partial (US/CA) | ||||||
| Follow-up emails | |||||||
| HTML email templates | |||||||
| Template variables (incl. form answers) | |||||||
| Webhooks | |||||||
| Integrations | |||||||
| Google Calendar sync | |||||||
| Multi-calendar free/busy | ❌ (1 cal) | ✅ (6 cal) | ✅ (6 cal) | ||||
| Google Meet auto-links | |||||||
| Zoom | |||||||
| Microsoft Teams | |||||||
| Stripe/PayPal payments | |||||||
| CRM (Salesforce, HubSpot) | |||||||
| Zapier/API | |||||||
| Website embed | |||||||
| Team & Admin | |||||||
| Multi-tenant (org isolation) | |||||||
| RBAC roles | |||||||
| Invitation-based signup | |||||||
| Groups & teams | |||||||
| Analytics dashboard | |||||||
| Super admin console | |||||||
| Branding & Customization | |||||||
| Custom logo on booking pages | |||||||
| Remove platform branding | |||||||
| Per-user themes | |||||||
| Internationalization | |||||||
| Languages | Many | ~10 | ~10 | ~10 | 65+ | 65+ | Limited |
| Locale-aware dates/times | |||||||
| Multilingual email/SMS templates | |||||||
| Other | |||||||
| Single-use booking links | |||||||
| Bulk link generation (1–100) | |||||||
| Contact directory | |||||||
| Meeting history per contact | |||||||
| CSV export (contacts + meetings) | |||||||
Pricing Summary
| 42min | Calendly | Cal.com | TidyCal | |
|---|---|---|---|---|
| Free tier | All features | 1 event type | Individual only | 10 bookings/mo |
| Paid from | — | $10/mo/user | $15/mo/user | $29 one-time |
| Routing forms | Free | $20/mo/user | $15/mo/user | ❌ |
| Round robin | Free | $20/mo/user | $15/mo/user | ❌ |
What 42min Doesn't Have (Yet)
Transparency matters. Here's what's coming:
Payment collection (Stripe/PayPal)
Zoom / Microsoft Teams native
CRM integrations (Salesforce, HubSpot)
SSO/SAML
SCIM provisioning
Native mobile apps
Meeting polls
Collective events (2-on-1)
Public REST API
We're building fast. Request a feature → plus@42min.us
